![]() Welcome DG Jim Gascon |
District 7150 DG Jim Leads us in The Future of Rotary as he Visits the District Clubs in 2011-12 |
District Governor’s Club Visit Schedule * District Governor’s webpage
More meetings will be added as they become available.
DATE |
CLUBS |
TIME |
| August 2011 | Marcellus | 7:00 am |
| August 2011 | Eastwood | 12:10 pm |
| August 2011 | Tully | 7:00 am |
| August 2011 | Camillus | 12:00 pm |
| August 2011 | Dewitt/Fayetteville (combined) | 12:10 pm |
| August 2011 | Oswego/Oswego Sunrise/B-Ville (combined) | 12:00 pm |
| August 2011 | Fulton/Fulton Sunrise (combined) | 11:45 am |
| Sept 1, 2011 | Hamilton | 12:00 pm |
| Sept 9, 2011 | Utica / all Srea 2 Clubs (combined) | 6:00 pm |
| Sept 14, 2011 | Adirondack/Kayahoora Valley (combined) | 6:00 pm |
| Sept 20, 2011 | Oneida Shores/Liverpool (combined) | 6:15pm |
| Sept. 26, 2011 | Camden | 6:15pm |
| Sept.27, 2011 | Rome | 12:00 pm |
| Nov. 10, 2011 | Waterville and Oriskany Falls | 6:30 pm |
| Nov. 11th, 2011 | Syracuse Sunrise | 7:00 am |
| Nov. 17th, 2011 | Sherrill | 6:00 am |
| Nov. 22nd, 2011 | West Winfield | 6:15 pm |
| Dec. 1st, 2011 | Skaneateles and Skaneateles Sunrise | 7:00 pm |
| Dec. 6th, 2011 | Auburn, Cato, Moravia, Aurora (combined) | 6:00 pm |
| Dec. 14th, 2011 | Syracuse Inner City | 7:00 am |
| Dec. 16th, 2011 | Syracuse | 12:00 pm |
| Dec. 29th, 2011 | Solvay-Geddes | 12:00 pm |
| Jan. 10th, 2012 | Oneida | 12:10 pm |
| Jan. 11th, 2012 | Little Falls & Dolgeville (combined) | 6:30 pm |
![]()